Applications / Kilns
Kiln and calciner girth gears run slowly and in the open. Whitmore lists these products for them.
01Kilns · the range
One table per Whitmore lubricant class. Datasheets on request.
| Product | Type | Notes |
|---|---|---|
| Envirolube® XE Extreme | Non-asphaltic high-viscosity fluid | FZG 0.067 mg/kWh · −8 °C to 111 °C |
| Decathlon® Gold | Synthetic open-gear lubricant | Weld 620 kg (>800 Super Heavy) · down to −7 °C |
| GearMate® 1000 ICT | Lithium open-gear grease, five grades | TCLP-safe · usable low −40 °C (Arctic) |
| SurStik® 800 | Aluminium-complex open-gear grease | Weld 800 kg · −43 °C to 121 °C by grade |
| MillGuard™ | High-viscosity petroleum-resin fluid | TDS on request |
| Surtac® 2000 | Multiservice lubricant, bentonite | TDS on request |
| Product | Type | Notes |
|---|---|---|
| Decathlon® Extreme 320 | Synthetic EP gear oil | TDS on request |
| Decathlon® F 320 | PAO synthetic | TDS on request |
| Decathlon® Extreme 220 | Synthetic EP gear oil | TDS on request |
| Paragon™ | Mineral EP gear oil | TDS on request |
| Paragon™ Gold | Mineral EP gear oil, surface-smoothing | TDS on request |
Figures are from the Whitmore document set of 2 June 2026, pending datasheet checks. Confirm against current Whitmore TDS at quote.